Rough Opening Guidelines
Allstate door sizes represent the nominal door-panel size, not the opening constructed in the wall.
For standard welded steel frames:
- Rough-opening width: Nominal door width + 4½″
- Rough-opening height: Nominal door height + 2¼″
| Nominal Door Size | Size Code | Recommended Rough Opening |
|---|---|---|
| 2′8″ × 6′8″ | 2868 | 36½″ × 82¼″ |
| 3′0″ × 6′8″ | 3068 | 40½″ × 82¼″ |
| 3′0″ × 7′0″ | 3070 | 40½″ × 86¼″ |
| 3′0″ × 8′0″ | 3080 | 40½″ × 98¼″ |
| 4′0″ × 6′8″ | 4068 | 52½″ × 82¼″ |
| 4′0″ × 7′0″ | 4070 | 52½″ × 86¼″ |
Important: Measurements are taken from the finished floor.
Requirements may vary based on the frame profile, threshold, jamb depth,
wall construction and anchoring method. Confirm final dimensions on your
approved order documents before constructing the opening.